burst_shotline_files — Data output by the shotline-file command from the burst tool.
Burst shotline files are composed of single-line records. Each line begins with a digit that identifies the type of record it represents. The file is composed of one or more runs that begin with a run header. Each shotline that intersects the target will result in a shotline header that is followed by one or more shotline intersection records.
Table 1. Shotline File Format
| Record Description | Field Format | Field Description |
|---|---|---|
| run header | '1' | record number 1 |
| 1x,f9.4 | attack azimuth (degrees) | |
| 1x,f8.4 | attack elevation (degrees) | |
| 1x,f7.2 | shotline separation | |
| 1x,f7.2 | maximum Y' coordinate of target | |
| 1x,f7.2 | minimum Y' coordinate of target | |
| 1x,f7.2 | maximum Z' coordinate of target | |
| 1x,f7.2 | minimum Z' coordinate of target | |
| 1x,6a | units (mm,cm,inches,feet,meters) | |
| shotline header | '2' | record number 2 |
| 1x,f8.3 | Y' coordinate of shotline | |
| 1x,f8.3 | Z' coordinate of shotline | |
| shotline intersections | '3' | record number 3 |
| 1x,f8.2 | X' coordinate of component intersection | |
| 1x,f7.3 | sine of fallback angle of exit normal | |
| 1x,f7.2 | rotation angle of exit normal in degrees | |
| 1x,i4 | component code number | |
| 1x,f8.2 | normal thickness of component | |
| 1x,f8.2 | line-of-sight thickness of component | |
| 1x,i2 | space code following component | |
| 1x,f7.2 | obliquity angle at entry to component in degrees | |
| 1x,f7.2 | obliquity angle at exit from component in degrees |
This software is Copyright (c) 1989-2021 by the United States Government as represented by U.S. Army Research Laboratory.
Reports of bugs or problems should be submitted via electronic
mail to <devs@brlcad.org>